GIA Certified Oval Cut East-West Anniversary Band in Platinum 3.95 Carat

GIA Certified Oval Diamond Tennis Bracelet in Platinum 15.60 Carat (0.40ct Each)

$52,000

Description

GIA Certified Oval diamonds bracelet in Platinum

39 stones: 0.40ct each

TCW: 15.60ct

7” long

All stones GIA CERTIFIED:

0.40 E VS2 GIA#2427893710

0.40 D VS2 GIA#1429896075

0.40 D VS2 GIA#7422937100

0.40 F VS1 GIA#1415740538

0.40 D VS1 GIA#5413677544

0.40 D VS2 GIA#6415556780

0.40 G VS1 GIA#6412727655

0.40 D VVS2 GIA#1415307533

0.40 D VS2 GIA#7423836840

0.40 D VS2 GIA#2416239694

0.40 E VS1 GIA#5416144673

0.40 F VS1 GIA#6421821160

0.40 D VS1 GIA#1428491344

0.40 D VS2 GIA#2427514740

0.40 E VS2 GIA#2427561014

0.40 F VS2 GIA#7428460557

0.40 G VS1 GIA#5426481298

0.40 D VS2 GIA#5426224868

0.40 E VS1 GIA#2418974262

0.40 E VS2 GIA#1425014459

0.40 F VS2 GIA#6422163051

0.40 D VS1 GIA#6425163231

0.40 E VS2 GIA#2426039249

0.40 E VS2 GIA#1428359221

0.40 E VS2 GIA#2426144812

0.40 E VS2 GIA#6422071322

0.40 E VS2 GIA#6412405814

0.40 D VVS2 GIA#6411776061

0.40 D VS2 GIA#5413701984

0.40 F VS2 GIA#1418670858

0.40 F VVS2 GIA#1419376927

0.40 F VS2 GIA#6415687112

0.40 F VVS1 GIA#6402667405

0.40 E VS1 GIA#6412321466

0.40 D VS1 GIA#7402144944

0.40 D VS1 GIA#6405042958

0.40 D VS1 GIA#1407643788

0.40 D VS1 GIA#6405648291

0.40 D VS1 GIA#2404626421

Comes with GIA Certificates , appraisal available upon request

× What Free Advise Can I Give you?